World Soaring Masters
 

2006 World Soaring Master

Sept 22 - Sept 24, 2006
Qualifying Rounds
Mark Nankivil - Contest Director
Place Contestant
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Total
LSF Contest Points
Normal
1 Borst, Arend    791 1,000 975 893 823 914 1,000 705 1,000 977 1,000 10,078 8,100 1000
2 Miller, Skip    1,000 445 1,000 1,000 1,000 1,000 585 1,000 974 1,000 1,000 10,004 7,941 993
3 Perkins, Daryl    1,000 987 709 860 1,000 1,000 791 719 807 996 989 9,858 7,728 978
4 Remington, Cody    1,000 535 718 769 904 1,000 996 1,000 928 1,000 1,000 9,850 7,624 977
5 Clerx, Ben    1,000 813 862 1,000 789 1,000 693 920 744 997 1,000 9,818 7,501 974
6 Smith, Michael    799 813 913 1,000 858 636 866 993 830 1,000 1,000 9,708 7,321 963
7 Jolly, Larry    508 782 1,000 833 1,000 1,000 1,000 897 781 876 1,000 9,677 7,202 960
8 Burnoski, Richard    711 1,000 610 1,000 623 892 954 884 839 1,000 996 9,509 6,982 944
9 Lachowski, Michael    696 909 1,000 1,000 792 971 933 1,000 1,000 0 1,000 9,301 6,737 923
10 Reagan, Michael    901 591 594 761 804 841 1,000 857 865 1,000 994 9,208 6,578 914
11 Lawicki, Troy    762 848 542 991 802 895 815 753 1,000 706 1,000 9,114 6,421 904
12 Valdes, Aaron    1,000 451 587 712 792 762 1,000 1,000 774 1,000 1,000 9,078 6,305 901
13 Wurts, Joe    1,000 11 886 883 915 695 1,000 1,000 673 1,000 1,000 9,063 6,205 899
14 Padilla, Jon    571 1,000 777 887 783 552 1,000 1,000 1,000 434 992 8,996 6,070 893
15 Kiesling, Thomas    0 711 1,000 1,000 1,000 1,000 1,000 1,000 870 366 997 8,944 5,946 887
16 McCarthy, James    910 635 1,000 516 1,000 759 888 937 760 491 1,000 8,896 5,826 883
17 Goldsmith, Peter    715 903 695 842 897 532 735 716 795 1,000 994 8,824 5,691 876
18 Glaab, Josh    390 1,000 821 746 1,000 1,000 709 851 840 997 425 8,779 5,575 871
19 Thomas, James    1,000 0 1,000 946 757 769 1,000 1,000 787 1,000 407 8,666 5,417 860
20 Siebenaler, Steve    811 831 1,000 901 660 849 715 746 1,000 693 260 8,466 5,208 840
21 Skube, Mike    683 1,000 654 766 691 992 491 846 919 911 503 8,456 5,118 839
22 Erickson, John    499 685 699 861 717 845 673 734 895 758 1,000 8,366 4,981 830
23 Nave, Joe    797 381 945 791 494 699 725 879 914 743 994 8,362 4,895 830
24 Edmonds, Terry    702 724 571 817 1,000 753 493 1,000 1,000 851 410 8,321 4,789 826
25 Pike, Doug    1,000 466 365 701 1,000 918 682 944 936 405 836 8,253 4,668 819
26 Mierop, Lex    158 893 834 944 759 857 559 552 919 757 997 8,229 4,573 817
27 Shaw, Rusty    957 526 514 741 699 1,000 680 876 856 372 991 8,212 4,482 815
28 Gellart, Marc    0 720 840 859 623 549 1,000 735 1,000 820 972 8,118 4,350 806
29 Glover, Robert    533 1,000 983 415 1,000 601 713 937 846 398 526 7,952 4,182 789
30 Miller, Karl    499 621 914 1,000 630 867 739 741 667 207 996 7,881 4,066 782
31 Storie, Larry    836 638 676 877 634 683 520 955 1,000 705 354 7,878 3,987 782
32 McCleave, Howard(Randy)    1,000 528 703 783 410 937 825 736 788 601 510 7,821 3,880 776
33 Ruble, Larry    0 1,000 687 718 630 684 928 869 819 744 639 7,718 3,753 766
34 Shape, Jerry    898 687 470 684 725 954 465 1,000 664 588 583 7,718 3,676 766
35 Berlin, Johnny    789 599 746 514 827 636 782 904 811 606 425 7,639 3,563 758
36 Bacus, Jim    732 707 567 662 1,000 442 450 643 869 900 590 7,562 3,452 750
37 Diniz, John    561 704 606 882 531 769 772 567 796 329 994 7,511 3,354 745
38 Fox, Charles(Mike)    395 1,000 748 776 645 433 422 882 747 312 995 7,355 3,211 730
39 Frickey, Jim    760 1,000 571 561 780 1,000 1,000 715 960 0 0 7,347 3,135 729
40 Barnes, Phil    260 1,000 952 969 515 0 668 871 854 760 461 7,310 3,046 725
41 Williams, Dan    0 501 1,000 919 633 1,000 0 657 718 965 895 7,288 2,965 723
42 Amonett, Rodney    717 470 417 871 855 831 347 483 287 1,000 962 7,240 2,874 718
43 Doney, Martin    399 925 622 635 433 715 499 700 811 665 740 7,144 2,765 709
44 Burson, Robert    780 310 322 576 763 869 525 961 783 293 733 6,915 2,607 686
45 Stump, Mike    639 605 596 789 760 671 632 659 604 419 432 6,806 2,499 675
46 Lago, Glauco    461 800 629 696 573 711 604 431 656 457 738 6,756 2,413 670
47 Smith, Mark    653 704 633 0 816 895 759 878 629 408 366 6,741 2,341 669
48 Filice, Gary    702 127 537 900 799 724 666 317 740 350 825 6,687 2,256 664
49 Lee, Mike    606 490 756 1,000 991 416 626 0 905 349 520 6,659 2,180 661
50 Malvey, Bill    509 721 655 534 872 551 700 509 673 588 307 6,619 2,102 657
51 Gastinger, Tim    713 980 579 676 677 792 714 732 612 0 0 6,475 1,992 642
52 Meyer, Steven    733 370 770 805 692 14 476 829 680 464 394 6,227 1,854 618
53 Wilson, Edwin    564 838 780 1,000 0 429 385 893 377 220 670 6,156 1,771 611
54 Kukral, Ronald    76 406 694 1,000 602 479 514 405 1,000 206 705 6,087 1,691 604
55 Baumeler, Peter    684 700 512 694 788 579 753 893 426 0 0 6,029 1,615 598
56 Broeski, Tom    455 436 429 745 527 408 737 575 707 456 397 5,872 1,515 583
57 Estep, Tony    236 528 569 513 700 618 666 589 477 449 464 5,809 1,441 576
58 Deboer, Harry    585 509 462 817 567 0 554 541 716 291 559 5,601 1,334 556
59 Trevino, Gene    320 451 274 690 833 315 650 444 504 543 516 5,540 1,264 550
60 Strother, B.J.(Jack)    145 0 659 450 660 803 842 0 1,000 560 386 5,505 1,202 546
61 Blackwell, Don    681 403 278 409 762 646 567 697 345 367 274 5,429 1,131 539
62 Wilson, Ben    471 693 778 469 480 350 836 351 631 0 314 5,373 1,066 533
63 Wingstedt, Bill    487 543 1,000 698 886 0 314 687 742 0 0 5,357 1,010 532
64 Gross, Jerry    384 406 827 636 762 829 461 335 690 0 0 5,330 952 529
65 Shelby, Rick    407 342 651 386 234 834 0 730 603 317 781 5,285 891 524
66 Robinson, Robert    341 701 367 425 595 446 630 520 516 326 275 5,142 816 510
67 Van_Gorder, Walter    0 446 628 785 530 471 479 725 641 0 0 4,705 700 467
68 Haskins, David    247 542 417 357 454 367 492 631 514 270 198 4,489 624 445
69 Bostick, Henry    810 621 555 686 403 713 0 0 0 0 0 3,788 489 376
70 Wolfard, Bernie    197 683 415 452 663 561 335 423 0 0 0 3,729 444 370
71 Goodwin, Browne    0 293 269 0 308 392 405 552 367 0 401 2,987 326 296
72 Stahl, Gordy    415 782 695 774               2,666 265 265
73 Slinkard, David    371 646 509 167 861 0 0 0 0 0 0 2,554 228 253
74 Kallevang, Tom    1,000 940 587 0 0 0 0 0 0 0 0 2,527 201 251
75 Anderson, Barry    537 883 453 642               2,515 175 250
76 Campbell, David    493 577 424 668 0 0 0 0 0 0 0 2,162 129 215
77 Sherman, Paul    0 0 1,000 684               1,684 84 167
78 Utley, Tony    157 441 192 275               1,065 42 106
79 Kennedy, Barry    0 0 0 0               0 0 0
80 Tamez, Julian    0 0 0 0       0 0 0 0 0 0 0
81 Wallner, Jack    0 0 0 0       0 0 0 0 0 0 0

Our Sponsors LSF AMA JR Radios Horizon Hobby Quiet Flyer Magazine E-Flite RC

 

Valid HTML 4.01 Transitional


Copyright © 2006 League of Silent Flight. All Rights Reserved.